Engineering Ideas. Empowering Innovation.
Doc Ref: CI-HR-2026-005
Institutes: SSWP Solapur
Director, Educational Initiatives
Priyanka Chatake
Principal Consultant, EduSphere
Program Coordinator
Aarthika Anil Birajdar
Founding Associate – Technology & Operations
Lead Technical Mentor
Mr. Akash Shivadas Chatake
MTech - AIML - BITS Pilani
Technical Mentor
Dhartee Phate
BTech E&Tc, Orchid Engineering College
Laiba Mulani
CE
Sunaina Gaikwad
IT
Aashna Shaikh
CS
Hon. Dr. Dipti Jadhav
Ph.D. (Computer Engg), Associate Professor | 18+ Yrs Academic & Research Excellence
Pravin V Phate
Technical Lead / Sr. Java Developer | Global UK Projects & Agile Architecture
Dr. Rutuja Bhoje
PhD (ICT) | Global Technical Support & Membrane Specialist, Pentair
Ms. Ruchira Sawant
Design Thinking, Founder MakeShift | Global Shaper at WEF
Hon. Er. Pratap C Patil
Dy. Chief Engineer, Maire Tecnimont | 22+ Yrs Global Expertise (Japan, Nigeria) in Plant Establishment
Dr. Vikram S Chatake
PhD (ICT), PDF (NTU, Singapore) | TEA and LCA at BMW
Pratiksha Patil
BTech Civil, Karad Govt. Engg. College | Advanced Civil Research
Includes up to 10 additional elite guest sessions from industry entrepreneurs, domain experts, and leading engineers.
| # | ID Number | Student Name | Branch | Tags |
|---|---|---|---|---|
| 1 | 2026CE001 | BHUMKAR RITIKA MANJUNATH | Civil Engineering | |
| 2 | 2026CE002 | MULANI LAIBA MD ZUBAIR | Civil Engineering | Student Coord |
| 3 | 2026CE003 | MULLA SAFURA SAEED | Civil Engineering | |
| 4 | 2026CE004 | SAMMETA PRANITI SHRINIWAS | Civil Engineering | |
| 5 | 2026CE005 | SHIMPALE RUKMINI VISHAL | Civil Engineering | |
| 6 | 2026IT001 | BIRAJDAR SHRADDHA GUNDAPPA | Information Technology | |
| 7 | 2026IT002 | GAIKWAD SUNAINA SHASHIKANT | Information Technology | Student Coord |
| 8 | 2026IT003 | JAMADAR KHADIJA IMRAN | Information Technology | |
| 9 | 2026IT004 | JETAGI LAXMI GOURISHANKAR | Information Technology | |
| 10 | 2026IT005 | PATIL LAXMI KUMAR | Information Technology | |
| 11 | 2026IT006 | WALE SNEHA MALLINATH | Information Technology | |
| 12 | 2026IT007 | WANKHARE ABHILASHA DILIP | Information Technology | |
| 13 | 2026IT008 | HITNALLI SHWETA SURESH | Information Technology | |
| 14 | 2026IT009 | KENCHIGUNDI KUSUMANJALI VENKATESH | Information Technology | |
| 15 | 2026CS001 | DAKSHINI ANAND NEEL | Computer Engineering | |
| 16 | 2026CS002 | NAGALGAON ISHWARI REVANSIDDH | Computer Engineering | |
| 17 | 2026CS003 | NANDURE PRANITI LINGRAJ | Computer Engineering | |
| 18 | 2026CS004 | NARAL NANDINI NARESH | Computer Engineering | |
| 19 | 2026CS005 | NIRMALE VAISHALI VIJAYKUMAR | Computer Engineering | |
| 20 | 2026CS006 | PATIL PRAJAKTA RAJABAHU | Computer Engineering | |
| 21 | 2026CS007 | PATIL SHRAVAN BASAVARAJ | Computer Engineering | |
| 22 | 2026CS008 | PEERZADE SAYEDA INSHARAH MUDASSAR PASHA | Computer Engineering | |
| 23 | 2026CS009 | POGUL LAHRIKA AMBADAS | Computer Engineering | |
| 24 | 2026CS010 | POUL SONAL SHIVRAJ | Computer Engineering | |
| 25 | 2026CS011 | SATALAGAON PRADNYA YOGINATH | Computer Engineering | |
| 26 | 2026CS012 | SHAIKH AASHNA SAIFUDDIN | Computer Engineering | Student Coord |
| 27 | 2026CS013 | SHAIKH ALFINA ASIF | Computer Engineering | |
| 28 | 2026CS014 | SHAIKH SAMINA MAHEMOOD | Computer Engineering | |
| 29 | 2026CS015 | SHANKARI LAXMI NARSAPPA | Computer Engineering | |
| 30 | 2026CS016 | SHIRSHI ANANYA SIDDHESHWAR | Computer Engineering | |
| 31 | 2026CS017 | SUNDALAM VIJAYALAKSHMI KALIDAS | Computer Engineering | |
| 32 | 2026CS018 | SWARA RAVINDRA ANKARAM | Computer Engineering | |
| 33 | 2026CS019 | VIBHUTE SHWETA LAXMIKANT | Computer Engineering | |
| 34 | 2026CS020 | WAYCHAL TRUPTI SUNIL | Computer Engineering | |
| 35 | 2026CS021 | YADGIR AKSA ASIF | Computer Engineering | |
| 36 | 2026CS022 | MALWADKAR SAKSHI AJAY | Computer Engineering | |
| 37 | 2026CS023 | BAGWAN MIZBAH ASHFAK | Computer Engineering | |
| 38 | 2026CS024 | MULE SRUSHTI MALLINATH | Computer Engineering | |
| 39 | 2026CS025 | WAGHMARE MRUNALI DADASAHEB | Computer Engineering |
These confirmations were received after publication of the original 39-student cohort record. Original cohort IDs remain unchanged; these students are appended for admission operations.
| # | ID Number | Student Name | Branch | Status |
|---|---|---|---|---|
| 1 | 2026CS026 | KRUTIKA GANGONDA | Computer Engineering | Late Confirmation |
| 2 | 2026CS027 | VAISHNAVI LADDI | Computer Engineering | Late Confirmation |
| 3 | 2026IT010 | AISHWARYA BABURAO EKANATH | Information Technology | Late Confirmation |
| 4 | 2026IT011 | NAGWENI RAVINDRA KUMBHAR | Information Technology | Late Confirmation |
| 5 | 2026IT012 | VAISHNAVI GAURISHANKAR MALI | Information Technology | Late Confirmation |
| 6 | 2026IT013 | ANKITA VISHWANATH MALI | Information Technology | Late Confirmation |
| 7 | 2026IT014 | SNEHA JAGDISH TOLANUR | Information Technology | Late Confirmation |